More from this collection
Sweaters Size Chart
All measurements except Weight in inches. Weight is in pounds
Sweater |
Height | Weight | Chest | Waist | Sleeve | Bottom Hem to Under Arm |
0-6m | 19-25 | 8-17 | 17.5 | 18.5 | 7 | 6 |
6-12m | 25-29 | 17-22 | 18.5 | 19 | 7.5 | 6.5 |
12-18m | 29-31 | 22-27 | 19.5 | 19.5 | 8 | 7 |
18-24m | 31-33 | 27-30 | 20.5 | 20 | 8.5 | 7.5 |
2T | 33-36 | 30-33 | 21 | 20.5 | 9 | 8 |
3T | 36-39 | 33-36 | 21.5 | 21 | 9.5 | 8.5 |
4Y | 39-42 | 36-40 | 22.5 | 21.5 | 10 | 9 |
5Y | 42-45 | 40-44 | 23.5 | 22 | 10.5 | 9.5 |
Bootie Size Chart
All Measurement in inches
Size | Length (Toe To Heel) |
0-3m | 4-4.5 |
3-6m | 4.25-4.75 |
Hat Size Chart
All measurements are in inches
Size | Head Circumference | Hat Circumference | Head Height |
0-3m | 15-17 | 12.5-14 | 4.5-5 |
3-6m | 16-19 | 15-18 | 5-5.5 |
Head Band Size Chart
Head Circumference is in inches
Size | Head Circumference |
0-6m | 13 |
6-12m | 16 |
12-18m | 17 |
18-24m | 18 |
2T | 19 |
3T | 20 |
4T | 21 |
5Y | 22 |